














Conjunto Mari
em até 12x de R$ 9,11
+ Formas de Pagamento- À vista Total: R$ 89,90
- 2x de R$ 48,38 Total: R$ 96,77
- 3x de R$ 32,73 Total: R$ 98,20
- 4x de R$ 24,92 Total: R$ 99,66
- 5x de R$ 20,19 Total: R$ 100,97
- 6x de R$ 17,03 Total: R$ 102,17
- 7x de R$ 14,73 Total: R$ 103,13
- 8x de R$ 13,06 Total: R$ 104,49
- 9x de R$ 11,76 Total: R$ 105,80
- 10x de R$ 10,67 Total: R$ 106,67
- 11x de R$ 9,82 Total: R$ 107,99
- 12x de R$ 9,11 Total: R$ 109,33
FORMAS DE PAGAMENTO

Pagamentos e informações estão seguros
Site oficial com todos os direitos reservados
Frete Grátis
Frete grátis em pedidos acima de R$99
Entrega realizado pelos Correios Brasileiro©.
Devoluções Gratuitas
Estorno de 100% do seu dinheiro
7 dias após o recebimento da mercadoria.
Entrega | Prazo | Preço |
---|
Descrição:
Conjunto Mari
Este elegante conjunto feminino de 2 peças é perfeito para a primavera e o outono, composto por um vestido slim-fit e colete. Com gola V e mangas longas, oferece um estilo sofisticado e confortável, ideal para ambientes formais. Feito de poliéster e tecido broadcloth, é macio e durável, com um corte A-line que proporciona um caimento fluido até o meio da panturrilha. O fecho tipo pulôver garante praticidade, enquanto o design "office lady" combina elegância e funcionalidade. Ideal para quem busca um visual moderno e sofisticado.
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | skirt length | ||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 121 | 47.19 | 46 | 17.94 | 43.5 | 16.96 | 59 | 23.01 | 64 | 24.96 | 79 | 30.81 | 115.5 | 45.05 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 126 | 49.14 | 47 | 18.33 | 44.5 | 17.36 | 64 | 24.96 | 66.5 | 25.94 | 84 | 32.76 | 117.5 | 45.83 | |||||
L | 48 | 12 | 12 | 12 | 42 | 131 | 51.09 | 48 | 18.72 | 45.5 | 17.75 | 69 | 26.91 | 69 | 26.91 | 89 | 34.71 | 119.5 | 46.61 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 139 | 54.21 | 49 | 19.11 | 46.5 | 18.14 | 77 | 30.03 | 73 | 28.47 | 97 | 37.83 | 121.5 | 47.39 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |